Price increase coming January 31. Buy now and save
Get the Vermont demographic data that you need. You can get the most current Vermont data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Vermont for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Vermont demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2023 datasets – specifically the 2023 Population Estimates Program and 2023 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Vermont demographics? Call us at 1-800-939-2130.
1 | Chittenden County | 169,481 |
---|---|---|
2 | Rutland County | 60,271 |
3 | Washington County | 60,142 |
4 | Windsor County | 58,101 |
5 | Franklin County | 50,994 |
6 | Windham County | 45,966 |
7 | Addison County | 37,720 |
8 | Bennington County | 37,183 |
9 | Caledonia County | 30,610 |
10 | Orange County | 29,943 |
1 | Burlington | 44,528 |
---|---|---|
2 | South Burlington | 21,043 |
3 | Colchester | 17,588 |
4 | Rutland city | 15,630 |
5 | Bennington | 15,200 |
6 | Brattleboro | 12,110 |
7 | Essex | 11,462 |
8 | Essex Junction | 10,817 |
9 | Hartford | 10,743 |
10 | Milton | 10,735 |
1 | Grand Isle County | $125,572 |
---|---|---|
2 | Chittenden County | $120,665 |
3 | Addison County | $107,877 |
4 | Windsor County | $106,755 |
5 | Lamoille County | $104,443 |
6 | Washington County | $102,667 |
7 | Bennington County | $102,609 |
8 | Franklin County | $95,791 |
9 | Orange County | $94,637 |
10 | Windham County | $93,317 |
1 | West Haven | $230,774 |
---|---|---|
2 | Searsburg | $227,998 |
3 | Norwich | $200,676 |
4 | Old Bennington | $186,453 |
5 | South Hero | $181,272 |
6 | Ripton | $179,111 |
7 | Stratton | $169,222 |
8 | Peru | $167,797 |
9 | Charlotte | $165,858 |
10 | Warren | $163,574 |
Get the most important demographics for all cities, all counties or all zips in Vermont in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Vermont-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2025 Cubit Planning, Inc.