Free 2023 Data Update When You Buy Now. Details
Get the Vermont demographic data that you need. You can get the most current Vermont data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Vermont for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Vermont demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Vermont demographics? Call us at 1-800-939-2130.
1 | Chittenden County | 169,481 |
---|---|---|
2 | Rutland County | 60,271 |
3 | Washington County | 60,142 |
4 | Windsor County | 58,101 |
5 | Franklin County | 50,994 |
6 | Windham County | 45,966 |
7 | Addison County | 37,720 |
8 | Bennington County | 37,183 |
9 | Caledonia County | 30,610 |
10 | Orange County | 29,943 |
1 | Burlington | 44,528 |
---|---|---|
2 | South Burlington | 21,043 |
3 | Colchester | 17,588 |
4 | Rutland city | 15,630 |
5 | Bennington | 15,200 |
6 | Brattleboro | 12,110 |
7 | Essex | 11,462 |
8 | Essex Junction | 10,817 |
9 | Hartford | 10,743 |
10 | Milton | 10,735 |
1 | Chittenden County | $114,146 |
---|---|---|
2 | Grand Isle County | $113,302 |
3 | Addison County | $103,237 |
4 | Washington County | $98,630 |
5 | Lamoille County | $98,575 |
6 | Windsor County | $98,098 |
7 | Bennington County | $94,727 |
8 | Windham County | $90,021 |
9 | Orange County | $89,027 |
10 | Franklin County | $88,809 |
1 | Searsburg | $210,071 |
---|---|---|
2 | Norwich | $181,549 |
3 | West Haven | $179,873 |
4 | Stratton | $168,785 |
5 | Ripton | $165,838 |
6 | Old Bennington | $161,267 |
7 | Peru | $155,429 |
8 | Fayston | $154,139 |
9 | South Hero | $153,216 |
10 | Landgrove | $151,334 |
Get the most important demographics for all cities, all counties or all zips in Vermont in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Vermont-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000