Vermont Zip Codes by Population

Below are 258 Vermont zip codes sorted by population from largest to smallest. The population data are from the 2022 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Vermont zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Vermont zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 12,695 businesses.

Rank Zip Code Population
1 05401 32,019
2 05452 22,338
3 05701 20,469
4 05403 20,177
5 05641 16,860
6 05301 16,673
7 05446 16,292
8 05478 16,034
9 05201 14,901
10 05468 13,254
11 05602 12,572
12 05753 10,927
13 05495 10,888
14 05408 10,067
15 05001 9,644
16 05819 9,383
17 05156 9,307
18 05404 8,082
19 05488 7,984
20 05482 7,800
21 05855 7,638
22 05663 6,727
23 05443 6,360
24 05661 6,081
25 05733 6,038
26 05851 5,933
27 05491 5,880
28 05465 5,589
29 05450 5,306
30 05346 5,262
31 05454 5,255
32 05672 5,214
33 05143 4,967
34 05461 4,866
35 05676 4,776
36 05089 4,403
37 05477 4,389
38 05060 4,201
39 05743 4,129
40 05255 4,100
41 05101 4,095
42 05445 3,910
43 05250 3,865
44 05489 3,652
45 05735 3,646
46 05656 3,491
47 05091 3,426
48 05055 3,404
49 05777 3,372
50 05476 3,254
51 05764 3,079
52 05679 3,072
53 TIE 05655 3,022
53 TIE 05257 3,022
55 05033 3,021
56 05464 3,014
57 05763 3,009
58 05068 2,910
59 05032 2,894
60 05860 2,848
61 05048 2,649
62 05405 2,575
63 05354 2,548
64 05773 2,531
65 05843 2,414
66 05677 2,357
67 05261 2,354
68 05673 2,284
69 05667 2,257
70 05458 2,254
71 05149 2,241
72 05859 2,164
73 05828 2,102
74 05759 2,038
75 05680 2,016
76 05262 1,949
77 05472 1,937
78 05822 1,924
79 05363 1,919
80 05660 1,909
81 05440 1,857
82 05765 1,852
83 05459 1,835
84 05061 1,821
85 05462 1,782
86 05045 1,768
87 05345 1,757
88 05483 1,746
89 TIE 05487 1,736
89 TIE 05674 1,736
91 05829 1,683
92 05444 1,646
93 05457 1,622
94 05494 1,614
95 05651 1,546
96 05658 1,521
97 TIE 05473 1,516
97 TIE 05486 1,516
99 05151 1,491
100 05857 1,490
101 05148 1,458
102 05038 1,435
103 05353 1,434
104 05830 1,372
105 05836 1,371
106 05439 1,340
107 05738 1,331
108 05251 1,330
109 05906 1,328
110 05046 1,323
111 05845 1,318
112 05455 1,312
113 05871 1,306
114 05767 1,301
115 05739 1,299
116 05734 1,289
117 05732 1,267
118 05682 1,238
119 05051 1,232
120 05654 1,229
121 05846 1,225
122 05647 1,214
123 05824 1,202
124 05075 1,200
125 05769 1,186
126 05770 1,170
127 05036 1,164
128 TIE 05474 1,157
128 TIE 05832 1,157
130 05158 1,148
131 05043 1,131
132 05065 1,116
133 05077 1,112
134 TIE 05343 1,056
134 TIE 05761 1,056
136 05039 1,053
137 05778 1,027
138 05847 1,003
139 05352 987
140 05361 978
141 TIE 05821 949
141 TIE 05456 949
143 05905 943
144 05675 928
145 05774 921
146 05669 918
147 05650 902
148 05872 893
149 05079 863
150 05037 853
151 05448 845
152 05760 829
153 05088 827
154 05853 803
155 05153 801
156 05161 800
157 05866 780
158 05492 774
159 05826 770
160 05751 766
161 05350 765
162 05772 760
163 05035 757
164 TIE 05757 748
164 TIE 05340 748
166 05142 746
167 05652 727
168 05355 717
169 05155 709
170 05742 699
171 05471 693
172 05873 672
173 TIE 05042 669
173 TIE 05359 669
175 05758 661
176 05874 656
177 TIE 05040 652
177 TIE 05146 652
179 05839 639
180 05356 634
181 05252 627
182 05072 622
183 05775 620
184 05342 612
185 05441 611
186 05653 608
187 05069 606
188 05867 598
189 05903 596
190 05341 593
191 05253 588
192 05154 585
193 05648 569
194 05737 566
195 05086 563
196 05081 553
197 05463 551
198 05827 546
199 05076 516
200 05736 512
201 05344 511
202 05842 509
203 05062 498
204 05766 494
205 05748 480
206 05070 457
207 05056 454
208 05152 444
209 05875 440
210 05254 439
211 TIE 05762 436
211 TIE 05744 436
213 05360 428
214 05358 425
215 05150 424
216 05059 419
217 05730 412
218 05442 402
219 05820 395
220 05649 377
221 05052 358
222 05837 352
223 05862 349
224 05776 346
225 05841 343
226 05747 313
227 05850 308
228 05053 294
229 05858 290
230 05260 263
231 05083 259
232 05640 251
233 05904 239
234 05041 224
235 05362 186
236 05351 184
237 05084 176
238 05681 150
239 05067 142
240 05071 139
241 05058 138
242 05034 133
243 05902 131
244 05907 122
245 05141 121
246 05050 118
247 05447 106
248 05030 101
249 05678 84
250 05868 72
251 05840 53
252 05825 49
253 05031 42
254 05768 41
255 05833 38
256 05666 36
257 05670 31
258 05073 22

United States Census Bureau. B01001 SEX BY AGE, 2022 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 7 December 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2024 Cubit Planning, Inc.