Vermont Zip Codes by Population

Below are 258 Vermont zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Vermont zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Vermont zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 05401 32,724
2 05452 22,154
3 05701 20,523
4 05403 19,877
5 05301 16,560
6 05641 16,521
7 05478 16,003
8 05446 16,001
9 05201 14,831
10 05468 13,055
11 05602 12,495
12 05753 10,806
13 05495 10,628
14 05408 10,097
15 05001 9,332
16 05819 9,304
17 05156 9,251
18 05488 8,269
19 05404 8,224
20 05855 7,900
21 05482 7,714
22 05663 7,083
23 05443 6,410
24 05851 6,075
25 05661 6,052
26 05491 6,049
27 05733 6,039
28 05465 5,540
29 05454 5,343
30 05672 5,315
31 05346 5,283
32 05450 5,221
33 05461 4,813
34 05676 4,747
35 05143 4,689
36 05060 4,515
37 05477 4,374
38 05089 4,245
39 05743 4,234
40 05101 4,206
41 05255 4,085
42 05735 3,947
43 05445 3,900
44 05091 3,720
45 05489 3,561
46 05656 3,552
47 05250 3,462
48 05055 3,374
49 05777 3,315
50 05476 3,248
51 05257 3,225
52 05464 3,173
53 05068 3,158
54 05764 3,117
55 05679 3,076
56 05763 3,030
57 05655 3,009
58 05860 2,996
59 05033 2,978
60 05048 2,885
61 05032 2,655
62 05354 2,587
63 05773 2,493
64 05843 2,394
65 05673 2,363
66 05677 2,303
67 05261 2,294
68 05458 2,268
69 05859 2,241
70 05149 2,223
71 05262 2,196
72 05680 2,190
73 05667 2,184
74 05472 2,025
75 05405 2,015
76 05363 1,994
77 05828 1,900
78 05345 1,846
79 05765 1,838
80 05759 1,833
81 05440 1,783
82 05061 1,754
83 05822 1,735
84 05658 1,720
85 05660 1,719
86 05151 1,717
87 05487 1,697
88 05045 1,646
89 05462 1,634
90 05674 1,632
91 05486 1,593
92 05251 1,572
93 05459 1,544
94 05494 1,525
95 05444 1,518
96 05457 1,508
97 05829 1,503
98 05353 1,471
99 05038 1,451
100 05473 1,398
101 05148 1,393
102 05871 1,381
103 05651 1,380
104 05836 1,372
105 05455 1,371
106 05906 1,370
107 05483 1,357
108 05439 1,347
109 05857 1,345
110 05830 1,327
111 05046 1,322
112 05845 1,318
113 05654 1,310
114 05682 1,305
115 05738 1,279
116 05767 1,250
117 05846 1,247
118 05734 1,244
119 05769 1,225
120 05051 1,217
121 05739 1,214
122 05474 1,211
123 05077 1,208
124 05647 1,202
125 05065 1,198
126 05043 1,173
127 TIE 05075 1,128
127 TIE 05824 1,128
129 05832 1,115
130 05361 1,114
131 05158 1,112
132 05770 1,092
133 05732 1,083
134 05036 1,058
135 05088 1,038
136 05039 1,019
137 05037 986
138 05821 965
139 05774 964
140 TIE 05650 954
140 TIE 05456 954
142 05847 945
143 05675 930
144 TIE 05343 926
144 TIE 05761 926
144 TIE 05872 926
147 05352 882
148 05669 868
149 05905 858
150 05492 856
151 05079 839
152 05778 826
153 05760 807
154 05757 805
155 05161 796
156 05448 795
157 05142 789
158 05772 788
159 05355 787
160 05153 783
161 05350 755
162 05866 752
163 05867 746
164 05471 741
165 05903 739
166 05652 735
167 05839 733
168 05853 720
169 05155 705
170 05035 698
171 05751 697
172 05040 687
173 05826 668
174 05069 651
175 05340 648
176 05873 645
177 05775 642
178 05874 633
179 05758 631
180 05359 622
181 05737 619
182 05653 617
183 05081 610
184 05342 609
185 05341 601
186 TIE 05648 589
186 TIE 05742 589
188 05736 588
189 05042 586
190 05252 579
191 05441 576
192 05072 574
193 05086 567
194 05842 566
195 05766 549
196 05059 544
197 05146 543
198 05463 541
199 05154 533
200 05649 532
201 05356 529
202 05827 513
203 05253 509
204 05076 501
205 05748 479
206 05344 460
207 05152 457
208 05062 449
209 05070 442
210 05875 430
211 05254 420
212 05150 416
213 TIE 05260 400
213 TIE 05442 400
215 05820 397
216 05358 396
217 05744 393
218 05776 387
219 05360 379
220 05841 373
221 05762 372
222 05837 364
223 05730 359
224 05862 336
225 05056 330
226 05053 322
227 05858 320
228 05850 304
229 05747 300
230 05351 266
231 05362 263
232 05030 256
233 05640 242
234 05083 220
235 05041 216
236 05904 194
237 05034 186
238 05052 184
239 05058 172
240 05141 164
241 05067 155
242 05681 139
243 05071 123
244 05050 113
245 05902 112
246 05670 110
247 TIE 05447 103
247 TIE 05907 103
249 05868 96
250 05084 88
251 05678 81
252 05825 62
253 05666 49
254 05840 44
255 05833 42
256 05768 39
257 05031 19
258 05901 16

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.