Vermont Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in Vermont are 05401 with 31,676, 05452 at 22,494, 05403 with 20,385, 05701 at 20,142, and 05641 with 16,969. You can get the most current Census population data for all 260 Vermont zip codes, sorted from the most populous zip codes in Vermont to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Vermont zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for Vermont zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 05401 31,676
2 05452 22,494
3 05403 20,385
4 05701 20,142
5 05641 16,969
6 05301 16,848
7 05446 16,361
8 05478 16,016
9 05201 14,966
10 05468 13,347
11 05602 12,491
12 05753 11,031
13 05495 10,984
14 05408 10,199
15 05001 9,747
16 05819 9,323
17 05156 9,028
18 05404 8,198
19 05488 7,896
20 05482 7,844
21 05855 7,576
22 05663 6,766
23 05443 6,353
24 05661 6,114
25 05851 5,972
26 05733 5,970
27 05491 5,750
28 05465 5,628
29 05450 5,357
30 05672 5,252
31 05346 5,236
32 05454 5,195
33 05143 4,916
34 05676 4,894
35 05461 4,815
36 05089 4,498
37 05477 4,374
38 05743 4,144
39 05101 4,135
40 05255 4,086
41 05060 4,064
42 05250 3,907
43 05445 3,905
44 05735 3,632
45 05656 3,475
46 05055 3,463
47 05489 3,429
48 05091 3,387
49 05777 3,237
50 05033 3,232
51 05476 3,217
52 05679 3,136
53 05464 3,125
54 05763 3,099
55 05764 3,094
56 05655 3,016
57 05068 2,937
58 05257 2,891
59 05032 2,879
60 05860 2,859
61 05405 2,840
62 05048 2,494
63 05673 2,465
64 05354 2,444
65 05773 2,379
66 05677 2,298
67 05843 2,283
68 05667 2,245
69 05859 2,217
70 05261 2,200
71 05458 2,187
72 05149 2,171
73 05759 2,067
74 05680 2,052
75 05828 2,042
76 05363 2,008
77 05459 2,003
78 05822 1,999
79 05061 1,989
80 05262 1,979
81 05472 1,957
82 05660 1,900
83 TIE 05440 1,802
83 TIE 05765 1,802
85 TIE 05457 1,787
85 TIE 05045 1,787
87 05462 1,778
88 05494 1,771
89 05345 1,747
90 05444 1,711
91 05151 1,691
92 05674 1,678
93 05658 1,652
94 05487 1,618
95 05829 1,600
96 05483 1,584
97 05473 1,580
98 05148 1,550
99 05486 1,536
100 05830 1,534
101 05651 1,499
102 05836 1,447
103 05767 1,431
104 05845 1,414
105 05251 1,395
106 05871 1,369
107 05353 1,358
108 05906 1,335
109 05857 1,329
110 05075 1,326
111 05769 1,308
112 05038 1,301
113 05455 1,296
114 05738 1,287
115 05739 1,268
116 05734 1,267
117 05474 1,264
118 05682 1,257
119 05439 1,244
120 05046 1,234
121 05732 1,229
122 05158 1,214
123 05824 1,163
124 TIE 05847 1,154
124 TIE 05770 1,154
126 05647 1,150
127 05846 1,144
128 05036 1,109
129 05077 1,085
130 05065 1,084
131 05832 1,061
132 05654 1,044
133 05821 1,025
134 05761 1,019
135 05343 1,003
136 TIE 05051 997
136 TIE 05774 997
138 05778 995
139 05361 993
140 05039 987
141 05043 986
142 05905 982
143 05456 978
144 05448 962
145 05760 950
146 05079 898
147 05675 897
148 05352 895
149 05355 868
150 05037 863
151 05153 851
152 05772 845
153 05650 842
154 TIE 05669 835
154 TIE 05751 835
156 05155 810
157 05350 799
158 05742 785
159 05758 781
160 05088 780
161 05035 779
162 05652 778
163 05081 775
164 05757 774
165 05359 773
166 05872 766
167 05340 764
168 05161 759
169 05873 753
170 05866 746
171 05142 726
172 05072 722
173 05826 715
174 05903 714
175 05853 711
176 05492 700
177 05737 696
178 05471 681
179 05069 679
180 05867 677
181 05146 663
182 05874 655
183 05252 638
184 05341 631
185 05042 626
186 05253 624
187 05839 622
188 05827 615
189 05463 604
190 05086 596
191 05356 581
192 05040 568
193 05775 565
194 05062 553
195 05441 552
196 05648 533
197 05842 532
198 05076 531
199 05344 522
200 05653 513
201 05766 508
202 TIE 05730 490
202 TIE 05736 490
204 05070 488
205 05748 485
206 05342 461
207 05744 459
208 05875 448
209 05154 446
210 05152 445
211 05254 441
212 05442 439
213 05649 422
214 05150 418
215 05260 416
216 05052 415
217 05862 412
218 05762 397
219 05358 386
220 05059 376
221 05360 364
222 05850 351
223 05056 350
224 05776 348
225 05820 334
226 05858 328
227 TIE 05841 325
227 TIE 05837 325
229 05747 322
230 05053 302
231 05041 289
232 05640 288
233 05034 228
234 05083 198
235 TIE 05904 187
235 TIE 05351 187
237 05678 181
238 05362 179
239 05050 159
240 05084 156
241 05067 151
242 05058 147
243 05681 125
244 05071 124
245 05447 123
246 05141 116
247 05907 112
248 05902 108
249 05030 92
250 05825 87
251 05868 59
252 05073 52
253 05031 44
254 05833 42
255 05670 38
256 05731 29
257 05840 28
258 05666 27
259 05768 25
260 05901 5
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for Vermont Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.