Vermont / Counties by Population
Below are the 14 Vermont counties sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | County | Population |
---|---|---|
1 | Chittenden County | 167,523 |
2 | Rutland County | 60,662 |
3 | Washington County | 59,609 |
4 | Windsor County | 57,593 |
5 | Franklin County | 49,752 |
6 | Windham County | 45,811 |
7 | Addison County | 37,306 |
8 | Bennington County | 37,235 |
9 | Caledonia County | 30,402 |
10 | Orange County | 29,286 |
11 | Orleans County | 27,317 |
12 | Lamoille County | 25,920 |
13 | Grand Isle County | 7,249 |
14 | Essex County | 5,972 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. |
Get a spreadsheet with the most current population, income, housing demographics and more for all counties in Vermont. Learn more.