Below are the 277 Vermont cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Burlington | 44,703 |
2 | Essex | 21,851 |
3 | South Burlington | 20,042 |
4 | Colchester | 17,547 |
5 | Rutland city | 15,934 |
6 | Bennington | 15,345 |
7 | Brattleboro | 12,187 |
8 | Milton | 10,688 |
9 | Hartford | 10,604 |
10 | Essex Junction | 10,473 |
11 | Williston | 9,980 |
12 | Springfield | 9,089 |
13 | Middlebury | 9,029 |
14 | Barre city | 8,514 |
15 | Winooski | 8,015 |
16 | Montpelier | 7,966 |
17 | Barre town | 7,848 |
18 | Shelburne | 7,682 |
19 | St. Johnsbury | 7,403 |
20 | St. Albans city | 6,866 |
21 | St. Albans town | 6,819 |
22 | Swanton town | 6,724 |
23 | Northfield | 6,271 |
24 | Lyndon | 5,583 |
25 | Morristown | 5,455 |
26 | Waterbury | 5,240 |
27 | Stowe | 5,156 |
28 | Jericho | 5,082 |
29 | Fairfax | 4,973 |
30 | Rockingham | 4,919 |
31 | Georgia | 4,833 |
32 | Randolph | 4,777 |
33 | Hinesburg | 4,662 |
34 | Castleton | 4,605 |
35 | Derby | 4,559 |
36 | Manchester town | 4,466 |
37 | Newport city | 4,446 |
38 | Richmond | 4,142 |
39 | Brandon | 4,092 |
40 | Rutland town | 3,933 |
41 | Charlotte | 3,900 |
42 | Cambridge town | 3,821 |
43 | Bristol | 3,789 |
44 | Shaftsbury | 3,593 |
45 | Norwich | 3,584 |
46 | Windsor | 3,561 |
47 | Johnson town | 3,552 |
48 | Williamstown | 3,515 |
49 | Highgate | 3,486 |
50 | Hartland | 3,438 |
51 | Pownal | 3,290 |
52 | Underhill | 3,142 |
53 | Westminster town | 3,061 |
54 | Poultney town | 3,059 |
55 | Arlington | 3,022 |
56 | Woodstock town | 3,011 |
57 | Chester | 3,010 |
58 | Hyde Park town | 3,009 |
59 | Hardwick | 2,938 |
60 | Berlin | 2,884 |
61 | Pittsford | 2,875 |
62 | Barton town | 2,841 |
63 | Weathersfield | 2,836 |
64 | Enosburgh | 2,800 |
65 | Bradford | 2,789 |
66 | Thetford | 2,765 |
67 | Royalton | 2,755 |
68 | Bellows Falls | 2,734 |
69 | Fair Haven | 2,713 |
70 | Ferrisburgh | 2,655 |
71 | Vernon | 2,587 |
72 | Vergennes | 2,573 |
73 | Putney | 2,570 |
74 | East Montpelier | 2,567 |
75 | Richford | 2,522 |
76 | Westford | 2,510 |
77 | Clarendon | 2,436 |
78 | Wallingford | 2,372 |
79 | Swanton village | 2,356 |
80 | Morrisville | 2,326 |
81 | Sheldon | 2,299 |
82 | Grand Isle | 2,250 |
83 | West Rutland | 2,229 |
84 | Dummerston | 2,185 |
85 | Danville | 2,172 |
86 | Guilford | 2,104 |
87 | Fairfield | 2,082 |
88 | Dorset | 2,039 |
89 | Newbury town | 2,038 |
90 | Bethel | 2,007 |
91 | Starksboro | 1,978 |
92 | Monkton | 1,914 |
93 | Middlesex | 1,889 |
94 | Londonderry | 1,886 |
95 TIE | Wilmington | 1,845 |
95 TIE | Calais | 1,845 |
97 | Proctor | 1,841 |
98 | New Haven | 1,819 |
99 | Ludlow town | 1,817 |
100 | Newfane town | 1,807 |
101 | Marshfield town | 1,790 |
102 | Alburgh town | 1,783 |
103 TIE | Troy | 1,744 |
103 TIE | Wolcott | 1,744 |
105 | Waitsfield | 1,735 |
106 | Cabot | 1,695 |
107 | Huntington | 1,677 |
108 | Johnson village | 1,645 |
109 | Townshend | 1,641 |
110 | Warren | 1,632 |
111 | Sharon | 1,616 |
112 | Moretown | 1,604 |
113 | Whitingham | 1,586 |
114 | Newport town | 1,570 |
115 | North Bennington | 1,539 |
116 | Corinth | 1,525 |
117 | Chittenden | 1,489 |
118 | Bakersfield | 1,467 |
119 | South Hero | 1,464 |
120 | Mount Holly | 1,444 |
121 | Waterford | 1,442 |
122 | Lunenburg | 1,433 |
123 TIE | Cavendish | 1,415 |
123 TIE | Barnet | 1,415 |
125 | Marlboro | 1,405 |
126 | Poultney village | 1,389 |
127 TIE | Addison | 1,386 |
127 TIE | Berkshire | 1,386 |
129 | Brookfield | 1,383 |
130 | Burke | 1,382 |
131 | Lincoln | 1,379 |
132 | Franklin | 1,374 |
133 | Enosburg Falls | 1,369 |
134 | Eden | 1,352 |
135 | Tunbridge | 1,328 |
136 | Duxbury | 1,325 |
137 | Lyndonville | 1,317 |
138 | Shrewsbury | 1,283 |
139 | Chelsea | 1,272 |
140 | Rochester | 1,250 |
141 | Pawlet | 1,239 |
142 | Shoreham | 1,233 |
143 | Strafford | 1,223 |
144 | West Windsor | 1,214 |
145 | North Hero | 1,211 |
146 | Bridport | 1,201 |
147 | Salisbury | 1,192 |
148 | Irasburg | 1,174 |
149 | Danby | 1,156 |
150 | Groton | 1,143 |
151 | Plainfield | 1,138 |
152 | Dover | 1,130 |
153 | Brighton | 1,119 |
154 | Bolton | 1,117 |
155 | Woodstock village | 1,111 |
156 | Leicester | 1,103 |
157 TIE | Fairlee | 1,102 |
157 TIE | Fletcher | 1,102 |
159 | Concord | 1,097 |
160 | Washington | 1,086 |
161 | Orleans | 1,085 |
162 | Cornwall | 1,073 |
163 | Glover | 1,070 |
164 | Ryegate | 1,068 |
165 | Brownington | 1,066 |
166 | Sutton | 1,060 |
167 | Craftsbury | 1,058 |
168 | Mendon | 1,055 |
169 | Topsham | 1,051 |
170 | Coventry | 1,046 |
171 | Barnard | 1,043 |
172 | Elmore | 1,040 |
173 | Roxbury | 1,030 |
174 | Albany town | 1,021 |
175 TIE | Montgomery | 1,019 |
175 TIE | Orwell | 1,019 |
177 | Sunderland | 1,005 |
178 TIE | Charleston | 990 |
178 TIE | Walden | 990 |
180 | Wells | 983 |
181 | Bridgewater | 980 |
182 | Braintree | 978 |
183 | Orange | 965 |
184 | Fayston | 954 |
185 | Lowell | 945 |
186 | Stamford | 931 |
187 | Worcester | 926 |
188 | Pomfret | 924 |
189 | Jamaica | 881 |
190 | Benson | 860 |
191 | Killington | 851 |
192 | Hubbardton | 845 |
193 | Wardsboro | 818 |
194 | Kirby | 808 |
195 | Greensboro | 799 |
196 | Peacham | 798 |
197 | Weston | 794 |
198 | Ludlow village | 790 |
199 TIE | Canaan | 789 |
199 TIE | Morgan | 789 |
201 | West Fairlee | 762 |
202 | Woodbury | 756 |
203 | Derby Line | 753 |
204 | Halifax | 744 |
205 | Middletown Springs | 742 |
206 | Panton | 734 |
207 | Stockbridge | 733 |
208 | Tinmouth | 732 |
209 | Wheelock | 731 |
210 | Weybridge | 730 |
211 | Vershire | 727 |
212 | Westfield | 721 |
213 | Readsboro | 706 |
214 | Manchester village | 705 |
215 | Jeffersonville | 696 |
216 | Rupert | 685 |
217 | Sheffield | 668 |
218 | Derby Center | 667 |
219 TIE | Winhall | 648 |
219 TIE | St. George | 648 |
221 | Saxtons River | 634 |
222 | Barton village | 624 |
223 | Newark | 603 |
224 | Holland | 595 |
225 | Sudbury | 593 |
226 | Grafton | 587 |
227 | Andover | 580 |
228 | North Troy | 570 |
229 | Reading | 568 |
230 | Ripton | 549 |
231 | Isle La Motte | 541 |
232 | Jay | 513 |
233 | Windham | 499 |
234 | Hyde Park village | 487 |
235 TIE | Brookline | 480 |
235 TIE | Whiting | 480 |
237 | Hancock | 479 |
238 | Athens | 472 |
239 | Sandgate | 458 |
240 | Peru | 457 |
241 | Waltham | 456 |
242 | Westminster village | 445 |
243 | Pittsfield | 440 |
244 | Newbury village | 439 |
245 | Stratton | 417 |
246 | Alburgh village | 404 |
247 | Plymouth | 402 |
248 | Belvidere | 400 |
249 | Waterville | 391 |
250 | Marshfield village | 382 |
251 | Granville | 373 |
252 | Wells River | 372 |
253 | Westmore | 370 |
254 | Baltimore | 362 |
255 | Ira | 358 |
256 | Guildhall | 312 |
257 | East Haven | 298 |
258 | West Haven | 285 |
259 | Jacksonville | 284 |
260 | Woodford | 274 |
261 | Cambridge village | 246 |
262 | Bloomfield | 236 |
263 | Mount Tabor | 218 |
264 | Maidstone | 212 |
265 | Albany village | 203 |
266 | Stannard | 198 |
267 | West Burke | 195 |
268 | Landgrove | 185 |
269 | Old Bennington | 168 |
270 | Goshen | 162 |
271 TIE | Newfane village | 131 |
271 TIE | Searsburg | 131 |
273 | Norton | 103 |
274 | Brunswick | 95 |
275 | Lemington | 65 |
276 | Victory | 59 |
277 | Granby | 50 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in Vermont.
© Copyright 2023 Cubit Planning, Inc.