Free 2024 Data Update When You Buy Now. Learn More
by Kristen Carney
Updated: August 7, 2025
The most populous cities in Vermont are Burlington with 44,432, South Burlington at 21,713, Colchester with 17,807, Rutland city at 15,565, and Bennington with 15,121. You can get the most current Census population data for all 277 Vermont cities, sorted from the most populous cities in Vermont to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Vermont cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Burlington | 44,432 |
| 2 | South Burlington | 21,713 |
| 3 | Colchester | 17,807 |
| 4 | Rutland city | 15,565 |
| 5 | Bennington | 15,121 |
| 6 | Brattleboro | 11,975 |
| 7 | Essex | 11,497 |
| 8 | Milton | 10,802 |
| 9 | Essex Junction | 10,787 |
| 10 | Hartford | 10,657 |
| 11 | Williston | 10,091 |
| 12 | Middlebury | 9,214 |
| 13 | Springfield | 9,028 |
| 14 | Winooski | 8,370 |
| 15 | Barre city | 8,304 |
| 16 | Shelburne | 8,126 |
| 17 | Barre town | 8,019 |
| 18 | Montpelier | 7,915 |
| 19 | St. Johnsbury | 7,385 |
| 20 | St. Albans town | 7,109 |
| 21 | St. Albans city | 7,031 |
| 22 | Swanton town | 6,854 |
| 23 | Morristown | 6,094 |
| 24 | Northfield | 5,915 |
| 25 | Lyndon | 5,651 |
| 26 | Waterbury | 5,434 |
| 27 | Fairfax | 5,372 |
| 28 | Stowe | 5,292 |
| 29 | Jericho | 5,108 |
| 30 | Randolph | 4,917 |
| 31 | Georgia | 4,901 |
| 32 | Rockingham | 4,745 |
| 33 | Hinesburg | 4,742 |
| 34 | Derby | 4,507 |
| 35 | Manchester town | 4,462 |
| 36 | Castleton | 4,455 |
| 37 | Newport city | 4,333 |
| 38 | Richmond | 4,157 |
| 39 | Brandon | 4,116 |
| 40 | Rutland town | 3,918 |
| 41 | Charlotte | 3,897 |
| 42 | Bristol | 3,779 |
| 43 | Cambridge town | 3,685 |
| 44 | Norwich | 3,627 |
| 45 | Williamstown | 3,604 |
| 46 | Shaftsbury | 3,593 |
| 47 | Highgate | 3,562 |
| 48 | Windsor | 3,522 |
| 49 | Hartland | 3,441 |
| 50 | Johnson town | 3,378 |
| 51 | Pownal | 3,258 |
| 52 | Underhill | 3,123 |
| 53 | Woodstock town | 3,008 |
| 54 | Poultney town | 2,995 |
| 55 | Chester | 2,993 |
| 56 | Westminster town | 2,980 |
| 57 | Hardwick | 2,968 |
| 58 | Hyde Park town | 2,958 |
| 59 | Pittsford | 2,891 |
| 60 | Berlin | 2,876 |
| 61 | Thetford | 2,848 |
| 62 | Bradford | 2,844 |
| 63 | Weathersfield | 2,834 |
| 64 | Enosburgh | 2,794 |
| 65 | Barton town | 2,773 |
| 66 | Royalton | 2,747 |
| 67 | Bellows Falls | 2,740 |
| 68 | Fair Haven | 2,710 |
| 69 | Ferrisburgh | 2,690 |
| 70 | East Montpelier | 2,604 |
| 71 | Putney | 2,597 |
| 72 | Vergennes | 2,582 |
| 73 | Arlington | 2,434 |
| 74 | Newport town | 2,421 |
| 75 | Clarendon | 2,409 |
| 76 | Morrisville | 2,392 |
| 77 | Swanton village | 2,382 |
| 78 | Newbury town | 2,379 |
| 79 | Danville | 2,356 |
| 80 | Richford | 2,318 |
| 81 | Wilmington | 2,292 |
| 82 | West Rutland | 2,232 |
| 83 | Monkton | 2,196 |
| 84 | Sheldon | 2,184 |
| 85 | Vernon | 2,173 |
| 86 | Alburgh town | 2,168 |
| 87 | Ludlow town | 2,164 |
| 88 | Grand Isle | 2,162 |
| 89 | Dorset | 2,140 |
| 90 | Westford | 2,109 |
| 91 | Guilford | 2,107 |
| 92 | Wallingford | 2,105 |
| 93 | Fairfield | 2,034 |
| 94 | Warren | 1,974 |
| 95 | Huntington | 1,936 |
| 96 | Londonderry | 1,923 |
| 97 | Bethel | 1,916 |
| 98 | Waitsfield | 1,880 |
| 99 | Dummerston | 1,864 |
| 100 | Dover | 1,835 |
| 101 | Middlesex | 1,814 |
| 102 | Starksboro | 1,812 |
| 103 | Marlboro | 1,772 |
| 104 | Moretown | 1,752 |
| 105 | New Haven | 1,744 |
| 106 | South Hero | 1,727 |
| 107 | Troy | 1,718 |
| 108 | Proctor | 1,712 |
| 109 | North Bennington | 1,701 |
| 110 TIE | Calais | 1,668 |
| 110 TIE | Wolcott | 1,668 |
| 112 | Barnet | 1,654 |
| 113 | Newfane town | 1,649 |
| 114 | Burke | 1,643 |
| 115 | Berkshire | 1,598 |
| 116 | Marshfield town | 1,563 |
| 117 | Sharon | 1,560 |
| 118 | Corinth | 1,501 |
| 119 | Cabot | 1,468 |
| 120 | Duxbury | 1,444 |
| 121 | Fayston | 1,408 |
| 122 | Franklin | 1,405 |
| 123 | Pawlet | 1,398 |
| 124 | Killington | 1,397 |
| 125 | Cavendish | 1,396 |
| 126 | Mount Holly | 1,389 |
| 127 | Fletcher | 1,387 |
| 128 | Lincoln | 1,379 |
| 129 | Tunbridge | 1,374 |
| 130 | West Windsor | 1,363 |
| 131 TIE | Whitingham | 1,351 |
| 131 TIE | Addison | 1,351 |
| 133 | Enosburg Falls | 1,334 |
| 134 | Johnson village | 1,321 |
| 135 | Craftsbury | 1,309 |
| 136 | Waterford | 1,305 |
| 137 | Bakersfield | 1,297 |
| 138 | Cornwall | 1,294 |
| 139 | Bolton | 1,292 |
| 140 TIE | Shoreham | 1,287 |
| 140 TIE | Eden | 1,287 |
| 142 | Danby | 1,284 |
| 143 | Townshend | 1,282 |
| 144 | Brookfield | 1,279 |
| 145 | Chelsea | 1,264 |
| 146 | Lunenburg | 1,262 |
| 147 TIE | Orwell | 1,255 |
| 147 TIE | Brighton | 1,255 |
| 149 | Bridport | 1,247 |
| 150 | Salisbury | 1,246 |
| 151 | Plainfield | 1,243 |
| 152 | Lyndonville | 1,229 |
| 153 TIE | Topsham | 1,225 |
| 153 TIE | Chittenden | 1,225 |
| 155 | Braintree | 1,223 |
| 156 | Montgomery | 1,220 |
| 157 | Irasburg | 1,214 |
| 158 | Wells | 1,208 |
| 159 | Mendon | 1,178 |
| 160 | Winhall | 1,164 |
| 161 TIE | Ryegate | 1,149 |
| 161 TIE | Concord | 1,149 |
| 163 | Strafford | 1,103 |
| 164 | Shrewsbury | 1,099 |
| 165 | Glover | 1,096 |
| 166 | Poultney village | 1,092 |
| 167 | Rochester | 1,087 |
| 168 | Orange | 1,080 |
| 169 | Coventry | 1,074 |
| 170 | Sunderland | 1,060 |
| 171 | Washington | 1,059 |
| 172 | Fairlee | 1,033 |
| 173 | Brownington | 1,026 |
| 174 | Leicester | 1,018 |
| 175 | Barnard | 997 |
| 176 | Charleston | 995 |
| 177 | Jamaica | 989 |
| 178 | Groton | 986 |
| 179 | North Hero | 973 |
| 180 | Benson | 965 |
| 181 | Worcester | 960 |
| 182 | Walden | 959 |
| 183 | Pomfret | 956 |
| 184 | Albany town | 951 |
| 185 | Sutton | 934 |
| 186 | Woodbury | 929 |
| 187 | Woodstock village | 927 |
| 188 | Bridgewater | 902 |
| 189 | Canaan | 896 |
| 190 | Lowell | 880 |
| 191 | Elmore | 876 |
| 192 | Wardsboro | 861 |
| 193 | Stamford | 859 |
| 194 | Weybridge | 837 |
| 195 | St. George | 832 |
| 196 | Middletown Springs | 791 |
| 197 | Greensboro | 783 |
| 198 | Ludlow village | 781 |
| 199 | Orleans | 773 |
| 200 | Manchester village | 767 |
| 201 | Wheelock | 763 |
| 202 | Halifax | 760 |
| 203 | Jeffersonville | 754 |
| 204 | Ripton | 744 |
| 205 | Hubbardton | 732 |
| 206 | Stockbridge | 728 |
| 207 | Barton village | 723 |
| 208 | Peacham | 716 |
| 209 | Readsboro | 696 |
| 210 | Rupert | 691 |
| 211 | Vershire | 689 |
| 212 TIE | Reading | 684 |
| 212 TIE | Sheffield | 684 |
| 214 | Roxbury | 674 |
| 215 | Derby Line | 670 |
| 216 | Waterville | 667 |
| 217 | Panton | 666 |
| 218 | Plymouth | 650 |
| 219 TIE | Grafton | 638 |
| 219 TIE | Derby Center | 638 |
| 221 TIE | West Fairlee | 628 |
| 221 TIE | Weston | 628 |
| 223 | Holland | 627 |
| 224 | Morgan | 618 |
| 225 | Alburgh village | 611 |
| 226 | North Troy | 608 |
| 227 | Kirby | 587 |
| 228 | Newark | 580 |
| 229 | Andover | 575 |
| 230 | Tinmouth | 554 |
| 231 | Sudbury | 546 |
| 232 TIE | Jay | 539 |
| 232 TIE | Brookline | 539 |
| 234 | Peru | 526 |
| 235 | Westfield | 520 |
| 236 | Pittsfield | 502 |
| 237 | Isle La Motte | 498 |
| 238 | Saxtons River | 467 |
| 239 | Newbury village | 459 |
| 240 | Windham | 457 |
| 241 | Wells River | 452 |
| 242 | Waltham | 451 |
| 243 | Stratton | 444 |
| 244 | Hyde Park village | 422 |
| 245 | Whiting | 408 |
| 246 | Athens | 390 |
| 247 | Sandgate | 382 |
| 248 | Ira | 369 |
| 249 | Hancock | 358 |
| 250 | Woodford | 349 |
| 251 | Belvidere | 343 |
| 252 | Westmore | 342 |
| 253 | Granville | 304 |
| 254 | Westminster village | 285 |
| 255 | West Burke | 277 |
| 256 | East Haven | 273 |
| 257 | Marshfield village | 269 |
| 258 | Guildhall | 256 |
| 259 | West Haven | 244 |
| 260 | Baltimore | 234 |
| 261 | Bloomfield | 220 |
| 262 | Jacksonville | 218 |
| 263 | Stannard | 215 |
| 264 | Mount Tabor | 209 |
| 265 | Maidstone | 208 |
| 266 | Cambridge village | 194 |
| 267 | Goshen | 185 |
| 268 | Albany village | 178 |
| 269 | Landgrove | 172 |
| 270 | Norton | 157 |
| 271 | Old Bennington | 132 |
| 272 | Searsburg | 125 |
| 273 | Newfane village | 94 |
| 274 | Lemington | 87 |
| 275 | Brunswick | 86 |
| 276 | Granby | 79 |
| 277 | Victory | 71 |
|
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Vermont cities.
© Copyright 2025 Cubit Planning, Inc.