Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Vermont are Burlington with 44,528, South Burlington at 21,043, Colchester with 17,588, Rutland city at 15,630, and Bennington with 15,200. You can get the most current Census population data for all 277 Vermont cities, sorted from the most populous cities in Vermont to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Vermont cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Burlington | 44,528 |
2 | South Burlington | 21,043 |
3 | Colchester | 17,588 |
4 | Rutland city | 15,630 |
5 | Bennington | 15,200 |
6 | Brattleboro | 12,110 |
7 | Essex | 11,462 |
8 | Essex Junction | 10,817 |
9 | Hartford | 10,743 |
10 | Milton | 10,735 |
11 | Williston | 10,092 |
12 | Middlebury | 9,169 |
13 | Springfield | 9,069 |
14 | Barre city | 8,387 |
15 | Winooski | 8,251 |
16 | Barre town | 8,037 |
17 | Montpelier | 7,991 |
18 | Shelburne | 7,922 |
19 | St. Johnsbury | 7,403 |
20 | St. Albans town | 7,125 |
21 | St. Albans city | 6,935 |
22 | Swanton town | 6,853 |
23 | Northfield | 5,935 |
24 | Morristown | 5,869 |
25 | Lyndon | 5,638 |
26 | Waterbury | 5,458 |
27 | Fairfax | 5,329 |
28 | Stowe | 5,261 |
29 | Jericho | 5,089 |
30 | Georgia | 4,918 |
31 | Randolph | 4,849 |
32 | Rockingham | 4,795 |
33 | Hinesburg | 4,692 |
34 | Derby | 4,485 |
35 | Manchester town | 4,481 |
36 | Castleton | 4,442 |
37 | Newport city | 4,336 |
38 | Richmond | 4,127 |
39 | Brandon | 4,106 |
40 | Rutland town | 3,926 |
41 | Charlotte | 3,887 |
42 | Bristol | 3,766 |
43 | Cambridge town | 3,703 |
44 | Norwich | 3,643 |
45 | Shaftsbury | 3,610 |
46 | Williamstown | 3,601 |
47 | Highgate | 3,564 |
48 | Windsor | 3,550 |
49 | Hartland | 3,484 |
50 | Johnson town | 3,400 |
51 | Pownal | 3,260 |
52 | Underhill | 3,113 |
53 | Woodstock town | 3,032 |
54 | Poultney town | 3,017 |
55 TIE | Westminster town | 3,008 |
55 TIE | Chester | 3,008 |
57 | Hardwick | 2,975 |
58 | Hyde Park town | 2,968 |
59 | Berlin | 2,902 |
60 | Pittsford | 2,884 |
61 | Weathersfield | 2,853 |
62 | Thetford | 2,840 |
63 | Bradford | 2,835 |
64 | Enosburgh | 2,809 |
65 | Barton town | 2,777 |
66 | Royalton | 2,770 |
67 | Bellows Falls | 2,769 |
68 | Fair Haven | 2,715 |
69 | Ferrisburgh | 2,664 |
70 | East Montpelier | 2,612 |
71 | Putney | 2,610 |
72 | Vergennes | 2,566 |
73 | Arlington | 2,442 |
74 | Clarendon | 2,407 |
75 | Swanton village | 2,385 |
76 | Newbury town | 2,372 |
77 | Danville | 2,365 |
78 | Richford | 2,337 |
79 | Morrisville | 2,334 |
80 | Wilmington | 2,274 |
81 | Newport town | 2,243 |
82 | West Rutland | 2,194 |
83 | Vernon | 2,193 |
84 | Ludlow town | 2,183 |
85 | Sheldon | 2,170 |
86 | Monkton | 2,159 |
87 | Alburgh town | 2,157 |
88 | Dorset | 2,139 |
89 | Grand Isle | 2,135 |
90 | Guilford | 2,129 |
91 | Wallingford | 2,111 |
92 | Westford | 2,087 |
93 | Fairfield | 2,035 |
94 | Warren | 1,985 |
95 | Bethel | 1,936 |
96 | Londonderry | 1,931 |
97 | Huntington | 1,924 |
98 | Dummerston | 1,882 |
99 | Waitsfield | 1,875 |
100 | Dover | 1,839 |
101 | Middlesex | 1,814 |
102 | Starksboro | 1,792 |
103 | Marlboro | 1,766 |
104 | Moretown | 1,754 |
105 | Proctor | 1,720 |
106 | New Haven | 1,718 |
107 | South Hero | 1,717 |
108 | Troy | 1,710 |
109 | North Bennington | 1,705 |
110 | Calais | 1,673 |
111 | Barnet | 1,671 |
112 | Wolcott | 1,669 |
113 | Newfane town | 1,656 |
114 | Burke | 1,646 |
115 | Berkshire | 1,604 |
116 | Sharon | 1,570 |
117 | Marshfield town | 1,569 |
118 | Corinth | 1,494 |
119 | Cabot | 1,468 |
120 | Duxbury | 1,442 |
121 | Killington | 1,412 |
122 | Fayston | 1,409 |
123 | Franklin | 1,408 |
124 | Cavendish | 1,404 |
125 | Pawlet | 1,402 |
126 | Mount Holly | 1,394 |
127 | Fletcher | 1,381 |
128 TIE | Tunbridge | 1,373 |
128 TIE | West Windsor | 1,373 |
130 | Lincoln | 1,359 |
131 | Whitingham | 1,356 |
132 | Addison | 1,349 |
133 | Enosburg Falls | 1,345 |
134 | Johnson village | 1,327 |
135 | Craftsbury | 1,314 |
136 | Bakersfield | 1,302 |
137 | Eden | 1,298 |
138 TIE | Waterford | 1,295 |
138 TIE | Townshend | 1,295 |
140 | Danby | 1,289 |
141 | Bolton | 1,288 |
142 | Brookfield | 1,280 |
143 | Shoreham | 1,270 |
144 | Cornwall | 1,265 |
145 | Chelsea | 1,261 |
146 | Lunenburg | 1,254 |
147 | Plainfield | 1,249 |
148 | Orwell | 1,246 |
149 | Brighton | 1,243 |
150 | Bridport | 1,234 |
151 | Salisbury | 1,228 |
152 TIE | Chittenden | 1,226 |
152 TIE | Topsham | 1,226 |
154 | Montgomery | 1,224 |
155 | Braintree | 1,220 |
156 | Irasburg | 1,214 |
157 | Wells | 1,213 |
158 | Lyndonville | 1,211 |
159 | Winhall | 1,172 |
160 | Mendon | 1,166 |
161 | Ryegate | 1,160 |
162 | Concord | 1,148 |
163 | Strafford | 1,105 |
164 | Poultney village | 1,098 |
165 | Shrewsbury | 1,097 |
166 | Rochester | 1,094 |
167 | Glover | 1,093 |
168 | Orange | 1,082 |
169 | Coventry | 1,075 |
170 | Washington | 1,058 |
171 | Sunderland | 1,056 |
172 | Fairlee | 1,028 |
173 | Brownington | 1,025 |
174 | Barnard | 1,008 |
175 | Leicester | 1,007 |
176 | Jamaica | 1,001 |
177 | Groton | 996 |
178 | Charleston | 993 |
179 TIE | Benson | 967 |
179 TIE | Worcester | 967 |
181 | Walden | 965 |
182 | North Hero | 963 |
183 | Albany town | 953 |
184 | Pomfret | 951 |
185 TIE | Woodstock village | 937 |
185 TIE | Woodbury | 937 |
187 | Sutton | 932 |
188 | Bridgewater | 917 |
189 | Canaan | 895 |
190 | Lowell | 881 |
191 | Elmore | 876 |
192 | Wardsboro | 867 |
193 | Stamford | 865 |
194 | Weybridge | 824 |
195 | St. George | 808 |
196 | Middletown Springs | 792 |
197 | Ludlow village | 789 |
198 | Greensboro | 782 |
199 | Orleans | 773 |
200 | Manchester village | 771 |
201 | Wheelock | 768 |
202 | Halifax | 767 |
203 | Jeffersonville | 756 |
204 | Ripton | 745 |
205 | Stockbridge | 733 |
206 | Hubbardton | 732 |
207 | Barton village | 726 |
208 | Peacham | 718 |
209 | Readsboro | 699 |
210 | Rupert | 693 |
211 TIE | Sheffield | 691 |
211 TIE | Reading | 691 |
213 | Vershire | 688 |
214 | Roxbury | 678 |
215 | Waterville | 672 |
216 | Derby Line | 666 |
217 | Panton | 664 |
218 | Plymouth | 649 |
219 | Grafton | 644 |
220 | Derby Center | 634 |
221 | West Fairlee | 631 |
222 | Weston | 629 |
223 | Holland | 626 |
224 | Morgan | 618 |
225 | Alburgh village | 609 |
226 | North Troy | 603 |
227 | Kirby | 587 |
228 | Newark | 585 |
229 | Andover | 579 |
230 | Tinmouth | 555 |
231 | Sudbury | 545 |
232 | Brookline | 544 |
233 | Jay | 532 |
234 | Peru | 526 |
235 | Westfield | 517 |
236 | Pittsfield | 503 |
237 | Isle La Motte | 495 |
238 | Saxtons River | 472 |
239 | Newbury village | 458 |
240 | Windham | 454 |
241 | Wells River | 451 |
242 | Waltham | 447 |
243 | Stratton | 445 |
244 | Hyde Park village | 425 |
245 | Whiting | 406 |
246 | Athens | 396 |
247 | Sandgate | 383 |
248 | Ira | 371 |
249 | Hancock | 357 |
250 | Woodford | 350 |
251 | Belvidere | 344 |
252 | Westmore | 342 |
253 | Granville | 303 |
254 | Westminster village | 288 |
255 | West Burke | 277 |
256 | East Haven | 273 |
257 | Marshfield village | 265 |
258 | Guildhall | 256 |
259 | West Haven | 244 |
260 | Baltimore | 232 |
261 TIE | Jacksonville | 218 |
261 TIE | Bloomfield | 218 |
263 | Stannard | 215 |
264 | Mount Tabor | 211 |
265 | Maidstone | 208 |
266 | Cambridge village | 197 |
267 | Goshen | 182 |
268 | Albany village | 178 |
269 | Landgrove | 174 |
270 | Norton | 156 |
271 | Old Bennington | 132 |
272 | Searsburg | 126 |
273 | Newfane village | 92 |
274 | Lemington | 88 |
275 | Brunswick | 84 |
276 | Granby | 76 |
277 | Victory | 70 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Vermont cities.
© Copyright 2024 Cubit Planning, Inc.