by Kristen Carney
Updated: February 9, 2026
The most populous cities in Vermont are Burlington with 44,675, South Burlington at 20,756, Colchester with 17,648, Rutland city at 15,712, and Bennington with 15,249. You can get the most current Census population data for all 276 Vermont cities, sorted from the most populous cities in Vermont to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Vermont cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Burlington | 44,675 |
| 2 | South Burlington | 20,756 |
| 3 | Colchester | 17,648 |
| 4 | Rutland city | 15,712 |
| 5 | Bennington | 15,249 |
| 6 | Brattleboro | 12,122 |
| 7 | Essex | 11,516 |
| 8 | Essex Junction | 10,803 |
| 9 | Milton | 10,769 |
| 10 | Hartford | 10,736 |
| 11 | Williston | 10,144 |
| 12 | Middlebury | 9,175 |
| 13 | Springfield | 9,084 |
| 14 | Barre city | 8,412 |
| 15 | Winooski | 8,293 |
| 16 | Montpelier | 8,014 |
| 17 | Barre town | 8,005 |
| 18 | Shelburne | 7,969 |
| 19 | St. Johnsbury | 7,368 |
| 20 | St. Albans town | 7,057 |
| 21 | St. Albans city | 6,954 |
| 22 | Swanton town | 6,820 |
| 23 | Northfield | 5,920 |
| 24 | Morristown | 5,722 |
| 25 | Lyndon | 5,590 |
| 26 | Waterbury | 5,405 |
| 27 | Stowe | 5,285 |
| 28 | Fairfax | 5,226 |
| 29 | Jericho | 5,114 |
| 30 | Georgia | 4,890 |
| 31 | Randolph | 4,843 |
| 32 | Rockingham | 4,807 |
| 33 | Hinesburg | 4,718 |
| 34 | Derby | 4,537 |
| 35 | Manchester town | 4,486 |
| 36 | Castleton | 4,453 |
| 37 | Newport city | 4,394 |
| 38 | Richmond | 4,159 |
| 39 | Brandon | 4,120 |
| 40 | Rutland town | 3,927 |
| 41 | Charlotte | 3,916 |
| 42 | Bristol | 3,778 |
| 43 | Cambridge town | 3,767 |
| 44 | Norwich | 3,640 |
| 45 | Shaftsbury | 3,607 |
| 46 | Williamstown | 3,579 |
| 47 | Windsor | 3,554 |
| 48 | Highgate | 3,528 |
| 49 | Hartland | 3,460 |
| 50 | Johnson town | 3,450 |
| 51 | Pownal | 3,265 |
| 52 | Underhill | 3,141 |
| 53 | Woodstock town | 3,027 |
| 54 | Poultney town | 3,010 |
| 55 | Hyde Park town | 3,000 |
| 56 | Westminster town | 2,999 |
| 57 | Chester | 2,992 |
| 58 | Hardwick | 2,965 |
| 59 | Pittsford | 2,892 |
| 60 | Bellows Falls | 2,891 |
| 61 | Berlin | 2,880 |
| 62 | Weathersfield | 2,856 |
| 63 | Bradford | 2,827 |
| 64 | Barton town | 2,815 |
| 65 | Thetford | 2,813 |
| 66 | Enosburgh | 2,804 |
| 67 | Royalton | 2,752 |
| 68 | Fair Haven | 2,724 |
| 69 | Vernon | 2,709 |
| 70 | Swanton village | 2,670 |
| 71 | Morrisville | 2,664 |
| 72 | Ferrisburgh | 2,661 |
| 73 | Putney | 2,622 |
| 74 | East Montpelier | 2,612 |
| 75 | Arlington | 2,598 |
| 76 | Vergennes | 2,565 |
| 77 | Richford | 2,467 |
| 78 | Guilford | 2,461 |
| 79 | Clarendon | 2,460 |
| 80 | Danville | 2,360 |
| 81 | Westford | 2,290 |
| 82 | Wallingford | 2,286 |
| 83 | Sheldon | 2,267 |
| 84 | West Rutland | 2,240 |
| 85 | Grand Isle | 2,192 |
| 86 | Newbury town | 2,169 |
| 87 | Dorset | 2,092 |
| 88 | Dummerston | 2,090 |
| 89 | Monkton | 1,999 |
| 90 | Ludlow town | 1,990 |
| 91 | Middlesex | 1,943 |
| 92 | Starksboro | 1,939 |
| 93 | Fairfield | 1,938 |
| 94 | Waitsfield | 1,918 |
| 95 | Londonderry | 1,873 |
| 96 | Marshfield town | 1,863 |
| 97 | Barnet | 1,855 |
| 98 | Huntington | 1,853 |
| 99 | Alburgh town | 1,832 |
| 100 | Johnson village | 1,799 |
| 101 | Proctor | 1,794 |
| 102 | New Haven | 1,792 |
| 103 | Troy | 1,749 |
| 104 | Wilmington | 1,747 |
| 105 | Berkshire | 1,745 |
| 106 | Bethel | 1,736 |
| 107 | Calais | 1,713 |
| 108 | Newport town | 1,601 |
| 109 | Franklin | 1,590 |
| 110 | South Hero | 1,586 |
| 111 | Warren | 1,585 |
| 112 | Cabot | 1,579 |
| 113 | Sharon | 1,577 |
| 114 | Enosburg Falls | 1,570 |
| 115 | Duxbury | 1,548 |
| 116 | Corinth | 1,539 |
| 117 | Townshend | 1,538 |
| 118 | Moretown | 1,532 |
| 119 | Wolcott | 1,507 |
| 120 | Brookfield | 1,486 |
| 121 | Pawlet | 1,480 |
| 122 | Dover | 1,466 |
| 123 | Newfane town | 1,456 |
| 124 | Mount Holly | 1,415 |
| 125 | Lincoln | 1,394 |
| 126 | Rochester | 1,389 |
| 127 | Irasburg | 1,384 |
| 128 | Strafford | 1,372 |
| 129 | Whitingham | 1,368 |
| 130 | Marlboro | 1,362 |
| 131 | Craftsbury | 1,352 |
| 132 | Eden | 1,351 |
| 133 | Fayston | 1,342 |
| 134 | North Bennington | 1,336 |
| 135 | Chittenden | 1,318 |
| 136 | Burke | 1,317 |
| 137 | Plainfield | 1,314 |
| 138 | Orwell | 1,294 |
| 139 | Waterford | 1,279 |
| 140 TIE | Sunderland | 1,269 |
| 140 TIE | Shoreham | 1,269 |
| 142 | Lunenburg | 1,267 |
| 143 | North Hero | 1,263 |
| 144 | Tunbridge | 1,253 |
| 145 | Cavendish | 1,242 |
| 146 | Shrewsbury | 1,237 |
| 147 | Bridport | 1,235 |
| 148 | Chelsea | 1,223 |
| 149 | Barnard | 1,211 |
| 150 | Cornwall | 1,208 |
| 151 | Salisbury | 1,200 |
| 152 | Fletcher | 1,196 |
| 153 | Addison | 1,175 |
| 154 | West Windsor | 1,171 |
| 155 | Brighton | 1,167 |
| 156 | Bolton | 1,163 |
| 157 | Wells | 1,148 |
| 158 | Concord | 1,145 |
| 159 | Brownington | 1,144 |
| 160 | Danby | 1,133 |
| 161 | Mendon | 1,113 |
| 162 | Bakersfield | 1,109 |
| 163 | Lowell | 1,070 |
| 164 | Fairlee | 1,066 |
| 165 | Ryegate | 1,059 |
| 166 | Washington | 1,056 |
| 167 | Glover | 1,051 |
| 168 | Montgomery | 1,047 |
| 169 | Walden | 1,037 |
| 170 | Poultney village | 1,033 |
| 171 TIE | Leicester | 1,026 |
| 171 TIE | Braintree | 1,026 |
| 173 | Topsham | 999 |
| 174 | Bridgewater | 980 |
| 175 | Groton | 967 |
| 176 | Elmore | 964 |
| 177 | Stamford | 963 |
| 178 | Orange | 957 |
| 179 | Roxbury | 942 |
| 180 TIE | Woodstock village | 936 |
| 180 TIE | Charleston | 936 |
| 182 | Albany town | 934 |
| 183 | Coventry | 917 |
| 184 | Pomfret | 908 |
| 185 | Peacham | 887 |
| 186 | Jamaica | 882 |
| 187 | Halifax | 847 |
| 188 | Vershire | 842 |
| 189 TIE | Hubbardton | 831 |
| 189 TIE | Worcester | 831 |
| 191 TIE | Tinmouth | 827 |
| 191 TIE | Morgan | 827 |
| 193 | Wardsboro | 820 |
| 194 | St. George | 812 |
| 195 | Canaan | 810 |
| 196 | Orleans | 809 |
| 197 | Ludlow village | 808 |
| 198 | Readsboro | 807 |
| 199 | Stockbridge | 791 |
| 200 TIE | Holland | 790 |
| 200 TIE | Sutton | 790 |
| 202 | Killington | 785 |
| 203 | Benson | 784 |
| 204 | Derby Line | 783 |
| 205 | Weybridge | 781 |
| 206 | Kirby | 756 |
| 207 | Winhall | 752 |
| 208 | Middletown Springs | 747 |
| 209 | Barton village | 730 |
| 210 | Newark | 727 |
| 211 | Jeffersonville | 718 |
| 212 | Wheelock | 717 |
| 213 | West Fairlee | 711 |
| 214 | Reading | 699 |
| 215 | Derby Center | 693 |
| 216 | Panton | 690 |
| 217 | Weston | 685 |
| 218 | Waterville | 680 |
| 219 | Sudbury | 679 |
| 220 TIE | Manchester village | 676 |
| 220 TIE | Rupert | 676 |
| 222 | Grafton | 666 |
| 223 | Woodbury | 659 |
| 224 | Greensboro | 633 |
| 225 | Andover | 616 |
| 226 | Windham | 594 |
| 227 | Isle La Motte | 577 |
| 228 | Sheffield | 573 |
| 229 | Saxtons River | 553 |
| 230 | Westfield | 536 |
| 231 | Plymouth | 533 |
| 232 TIE | Stratton | 532 |
| 232 TIE | Whiting | 532 |
| 234 | Brookline | 531 |
| 235 | Hyde Park village | 513 |
| 236 | Ripton | 508 |
| 237 | North Troy | 506 |
| 238 | Westminster village | 497 |
| 239 | Alburgh village | 486 |
| 240 | Jay | 471 |
| 241 | Marshfield village | 470 |
| 242 | Westmore | 465 |
| 243 | Waltham | 452 |
| 244 TIE | Sandgate | 435 |
| 244 TIE | Hancock | 435 |
| 246 | Peru | 434 |
| 247 | Athens | 431 |
| 248 | Belvidere | 422 |
| 249 | Granville | 414 |
| 250 | Newbury village | 393 |
| 251 | Pittsfield | 391 |
| 252 | Ira | 381 |
| 253 | Guildhall | 371 |
| 254 | Baltimore | 361 |
| 255 | Wells River | 340 |
| 256 | Mount Tabor | 304 |
| 257 | Woodford | 282 |
| 258 | Maidstone | 241 |
| 259 TIE | West Haven | 234 |
| 259 TIE | Bloomfield | 234 |
| 261 | Stannard | 228 |
| 262 TIE | East Haven | 225 |
| 262 TIE | Landgrove | 225 |
| 264 | Old Bennington | 182 |
| 265 | Cambridge village | 173 |
| 266 | West Burke | 161 |
| 267 | Goshen | 142 |
| 268 | Newfane village | 141 |
| 269 | Albany village | 135 |
| 270 | Searsburg | 129 |
| 271 | Brunswick | 109 |
| 272 TIE | Lemington | 108 |
| 272 TIE | Norton | 108 |
| 274 | Jacksonville | 106 |
| 275 | Granby | 67 |
| 276 | Victory | 53 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Vermont cities.
© Copyright 2026 Cubit Planning, Inc.