Below are the 277 Vermont cities sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Vermont cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Burlington | 44,595 |
2 | Essex | 22,408 |
3 | South Burlington | 20,624 |
4 | Colchester | 17,604 |
5 | Rutland city | 15,695 |
6 | Bennington | 15,312 |
7 | Brattleboro | 12,106 |
8 | Essex Junction | 10,917 |
9 | Hartford | 10,764 |
10 | Milton | 10,689 |
11 | Williston | 10,104 |
12 | Middlebury | 9,158 |
13 | Springfield | 9,101 |
14 | Barre city | 8,430 |
15 | Winooski | 8,328 |
16 | Montpelier | 8,023 |
17 | Barre town | 8,009 |
18 | Shelburne | 7,871 |
19 | St. Johnsbury | 7,388 |
20 | St. Albans town | 7,102 |
21 | St. Albans city | 6,942 |
22 | Swanton town | 6,837 |
23 | Northfield | 5,927 |
24 | Morristown | 5,676 |
25 | Lyndon | 5,617 |
26 | Waterbury | 5,425 |
27 | Stowe | 5,291 |
28 | Fairfax | 5,214 |
29 | Jericho | 5,095 |
30 | Georgia | 4,902 |
31 | Randolph | 4,852 |
32 | Rockingham | 4,804 |
33 | Hinesburg | 4,702 |
34 | Derby | 4,542 |
35 | Manchester town | 4,501 |
36 | Castleton | 4,448 |
37 | Newport city | 4,403 |
38 | Richmond | 4,136 |
39 | Brandon | 4,115 |
40 | Rutland town | 3,919 |
41 | Charlotte | 3,901 |
42 | Bristol | 3,764 |
43 | Cambridge town | 3,763 |
44 | Norwich | 3,644 |
45 | Shaftsbury | 3,608 |
46 | Williamstown | 3,586 |
47 | Windsor | 3,559 |
48 | Highgate | 3,530 |
49 | Hartland | 3,474 |
50 | Johnson town | 3,444 |
51 | Pownal | 3,271 |
52 | Underhill | 3,137 |
53 | Woodstock town | 3,038 |
54 | Chester | 3,024 |
55 | Poultney town | 3,017 |
56 | Hyde Park town | 3,009 |
57 | Westminster town | 3,004 |
58 | Hardwick | 2,972 |
59 | Berlin | 2,890 |
60 | Pittsford | 2,883 |
61 | Weathersfield | 2,860 |
62 | Thetford | 2,830 |
63 | Bradford | 2,828 |
64 | Barton town | 2,826 |
65 | Enosburgh | 2,812 |
66 | Bellows Falls | 2,770 |
67 | Royalton | 2,765 |
68 | Fair Haven | 2,724 |
69 | Ferrisburgh | 2,653 |
70 | Putney | 2,614 |
71 | East Montpelier | 2,601 |
72 | Vergennes | 2,566 |
73 | Arlington | 2,461 |
74 | Clarendon | 2,407 |
75 | Swanton village | 2,381 |
76 | Danville | 2,369 |
77 | Newbury town | 2,366 |
78 | Richford | 2,332 |
79 TIE | Morrisville | 2,260 |
79 TIE | Wilmington | 2,260 |
81 | West Rutland | 2,202 |
82 | Vernon | 2,185 |
83 | Ludlow town | 2,182 |
84 | Sheldon | 2,165 |
85 | Alburgh town | 2,161 |
86 | Dorset | 2,151 |
87 | Grand Isle | 2,145 |
88 | Monkton | 2,127 |
89 | Wallingford | 2,121 |
90 | Guilford | 2,120 |
91 | Westford | 2,072 |
92 | Newport town | 2,051 |
93 | Fairfield | 2,028 |
94 | Warren | 1,987 |
95 | Bethel | 1,943 |
96 TIE | Huntington | 1,916 |
96 TIE | Londonderry | 1,916 |
98 | Dummerston | 1,873 |
99 | Waitsfield | 1,855 |
100 | Dover | 1,824 |
101 | Middlesex | 1,805 |
102 | Starksboro | 1,784 |
103 | Moretown | 1,755 |
104 | Marlboro | 1,750 |
105 | Proctor | 1,727 |
106 | Troy | 1,726 |
107 | South Hero | 1,722 |
108 | North Bennington | 1,713 |
109 | New Haven | 1,710 |
110 | Barnet | 1,682 |
111 | Wolcott | 1,671 |
112 | Calais | 1,668 |
113 TIE | Burke | 1,655 |
113 TIE | Newfane town | 1,655 |
115 | Berkshire | 1,596 |
116 | Sharon | 1,572 |
117 | Marshfield town | 1,567 |
118 | Corinth | 1,484 |
119 | Cabot | 1,458 |
120 | Duxbury | 1,432 |
121 | Killington | 1,408 |
122 | Pawlet | 1,407 |
123 | Cavendish | 1,401 |
124 | Fayston | 1,398 |
125 | Franklin | 1,394 |
126 | Mount Holly | 1,391 |
127 | Tunbridge | 1,369 |
128 | Fletcher | 1,368 |
129 | West Windsor | 1,365 |
130 | Addison | 1,353 |
131 | Enosburg Falls | 1,350 |
132 | Whitingham | 1,349 |
133 | Lincoln | 1,345 |
134 | Johnson village | 1,340 |
135 | Craftsbury | 1,325 |
136 | Eden | 1,319 |
137 | Bakersfield | 1,296 |
138 | Waterford | 1,291 |
139 | Townshend | 1,288 |
140 | Bolton | 1,286 |
141 | Danby | 1,283 |
142 | Brookfield | 1,274 |
143 | Shoreham | 1,259 |
144 | Chelsea | 1,256 |
145 | Lunenburg | 1,254 |
146 | Plainfield | 1,251 |
147 | Cornwall | 1,247 |
148 | Orwell | 1,244 |
149 | Brighton | 1,238 |
150 | Bridport | 1,230 |
151 TIE | Irasburg | 1,227 |
151 TIE | Chittenden | 1,227 |
153 TIE | Braintree | 1,220 |
153 TIE | Topsham | 1,220 |
155 | Salisbury | 1,216 |
156 | Montgomery | 1,213 |
157 | Wells | 1,212 |
158 | Lyndonville | 1,208 |
159 | Winhall | 1,179 |
160 | Mendon | 1,169 |
161 | Ryegate | 1,166 |
162 | Concord | 1,137 |
163 TIE | Glover | 1,105 |
163 TIE | Strafford | 1,105 |
165 | Rochester | 1,098 |
166 | Shrewsbury | 1,097 |
167 | Poultney village | 1,094 |
168 | Coventry | 1,088 |
169 | Orange | 1,072 |
170 | Sunderland | 1,061 |
171 | Washington | 1,057 |
172 | Brownington | 1,034 |
173 | Fairlee | 1,016 |
174 | Charleston | 1,006 |
175 | Leicester | 1,003 |
176 | Barnard | 1,001 |
177 | Jamaica | 996 |
178 | Groton | 994 |
179 | Benson | 970 |
180 | Albany town | 969 |
181 | Walden | 967 |
182 | Worcester | 965 |
183 | North Hero | 964 |
184 | Pomfret | 940 |
185 | Woodstock village | 939 |
186 | Woodbury | 930 |
187 | Sutton | 926 |
188 | Bridgewater | 909 |
189 | Canaan | 896 |
190 | Lowell | 888 |
191 | Elmore | 885 |
192 | Stamford | 868 |
193 | Wardsboro | 866 |
194 | Weybridge | 820 |
195 | St. George | 805 |
196 | Greensboro | 796 |
197 | Middletown Springs | 789 |
198 | Orleans | 788 |
199 | Ludlow village | 787 |
200 | Manchester village | 772 |
201 | Halifax | 771 |
202 | Jeffersonville | 770 |
203 | Wheelock | 765 |
204 | Ripton | 743 |
205 | Barton village | 741 |
206 | Hubbardton | 733 |
207 | Stockbridge | 729 |
208 | Peacham | 716 |
209 | Readsboro | 706 |
210 | Rupert | 699 |
211 | Reading | 689 |
212 | Sheffield | 688 |
213 | Vershire | 685 |
214 | Waterville | 682 |
215 | Derby Line | 676 |
216 | Roxbury | 672 |
217 | Panton | 665 |
218 | Derby Center | 645 |
219 | Plymouth | 643 |
220 | Grafton | 642 |
221 | Weston | 632 |
222 | Holland | 631 |
223 | Morgan | 630 |
224 | West Fairlee | 626 |
225 | Alburgh village | 611 |
226 | North Troy | 608 |
227 | Newark | 587 |
228 | Kirby | 579 |
229 | Andover | 576 |
230 | Tinmouth | 553 |
231 | Sudbury | 547 |
232 | Jay | 543 |
233 | Brookline | 542 |
234 | Peru | 528 |
235 | Westfield | 526 |
236 | Pittsfield | 503 |
237 | Isle La Motte | 497 |
238 | Saxtons River | 476 |
239 | Newbury village | 456 |
240 | Windham | 451 |
241 TIE | Waltham | 449 |
241 TIE | Wells River | 449 |
243 | Stratton | 442 |
244 | Hyde Park village | 434 |
245 | Whiting | 404 |
246 | Sandgate | 385 |
247 | Athens | 380 |
248 | Ira | 368 |
249 | Hancock | 357 |
250 | Woodford | 354 |
251 TIE | Belvidere | 350 |
251 TIE | Westmore | 350 |
253 | Granville | 301 |
254 | Westminster village | 286 |
255 | West Burke | 278 |
256 | East Haven | 272 |
257 | Marshfield village | 266 |
258 | Guildhall | 256 |
259 | West Haven | 241 |
260 | Baltimore | 233 |
261 TIE | Jacksonville | 217 |
261 TIE | Bloomfield | 217 |
261 TIE | Stannard | 217 |
264 | Mount Tabor | 210 |
265 | Maidstone | 208 |
266 | Cambridge village | 200 |
267 | Albany village | 182 |
268 | Goshen | 180 |
269 | Landgrove | 175 |
270 | Norton | 156 |
271 | Old Bennington | 134 |
272 | Searsburg | 126 |
273 | Newfane village | 93 |
274 | Lemington | 87 |
275 | Brunswick | 84 |
276 | Granby | 79 |
277 | Victory | 69 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
© Copyright 2023 Cubit Planning, Inc.